| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
30%
|
2
50%
|
0
38%
|
0
36%
|
3
78%
|
0
82%
|
1
26%
|
0
16%
|
0
0%
|
6 | 9 | 1 | |
|
2
70%
|
0
50%
|
1
62%
|
0
64%
|
0
22%
|
0
18%
|
4
74%
|
0
84%
|
-
100%
|
7 | 7 | 1 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Yelich DH | 5 | 0 | 1 | - | 1 | 1 | 0 | 0 | 2 | .242 | .323 | .377 |
| 2 Mitchell CF | 3 | 1 | 1 | - | 1 | 2 | 0 | 1 | 2 | .275 | .365 | .462 |
| - Chourio, J PH | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | .283 | .337 | .502 |
| 3 Turang 2B | 3 | 0 | 0 | - | 2 | 0 | 0 | 2 | 0 | .266 | .361 | .458 |
| 4 Contreras, Wm C | 5 | 1 | 2 | - | 2 | 3 | 1 | 0 | 1 | .283 | .345 | .399 |
| 5 Bauers 1B | 3 | 1 | 1 | - | 1 | 4 | 2 | 1 | 1 | .269 | .370 | .514 |
| - Vaughn PH | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | .317 | .405 | .483 |
| 6 Lara LF | 3 | 1 | 1 | - | 2 | 2 | 0 | 1 | 0 | .273 | .385 | .364 |
| 7 Pratt SS | 4 | 1 | 2 | - | 2 | 3 | 1 | 0 | 1 | .271 | .376 | .343 |
| 8 Frelick RF | 4 | 1 | 1 | - | 2 | 4 | 2 | 0 | 1 | .240 | .306 | .336 |
| 9 Ortiz, J 3B | 4 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | .218 | .287 | .296 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mangum LF | 3 | 2 | 1 | - | 0 | 1 | 0 | 0 | 0 | .311 | .363 | .382 |
| 2 Lowe, B 2B | 4 | 1 | 1 | - | 2 | 1 | 0 | 0 | 1 | .244 | .315 | .487 |
| 3 Reynolds, B DH | 3 | 1 | 0 | - | 1 | 0 | 0 | 0 | 2 | .278 | .394 | .472 |
| 4 Valdez, Es RF | 4 | 2 | 3 | - | 2 | 9 | 6 | 0 | 1 | .314 | .375 | .709 |
| 5 O'Hearn 1B | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | .286 | .344 | .485 |
| 6 Gonzales, N 3B | 3 | 0 | 1 | - | 0 | 1 | 0 | 1 | 1 | .310 | .374 | .392 |
| 7 Callihan, T LF | 4 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | .247 | .330 | .455 |
| - Cook, B CF | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | .161 | .161 | .194 |
| 8 Triolo SS | 4 | 0 | 0 | - | 2 | 0 | 0 | 0 | 1 | .227 | .299 | .297 |
| 9 Davis, H C | 2 | 1 | 1 | - | 1 | 1 | 0 | 2 | 0 | .157 | .262 | .321 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashcraft, B | 5.0 | 5 | 7 | 5 | 5 | 2 | 6 | 2 | 3.49 | 1.4 |
| Mlodzinski (W, 6-3) | 3.0 | 3 | 7 | 1 | 1 | 2 | 2 | 0 | 3.24 | 1.667 |
| Soto, G (S, 12) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.05 | 2.0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
0
50%
|
0
50%
|
0
25%
|
2
50%
|
0
31%
|
0
26%
|
0
16%
|
0
0%
|
2 | 7 | 0 | |
|
0
50%
|
0
50%
|
0
50%
|
2
75%
|
0
50%
|
1
69%
|
0
74%
|
0
84%
|
-
100%
|
3 | 7 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Yelich DH | 3 | 0 | 1 | - | 1 | 1 | 0 | 1 | 2 | .243 | .328 | .377 |
| 2 Chourio, J LF | 5 | 1 | 1 | - | 1 | 1 | 0 | 0 | 2 | .281 | .335 | .496 |
| 3 Turang 2B | 5 | 0 | 1 | - | 2 | 2 | 2 | 0 | 1 | .266 | .359 | .458 |
| 4 Bauers 1B | 2 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | .267 | .371 | .510 |
| - Contreras, Wm PH | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | .282 | .344 | .398 |
| 5 Sánchez C | 2 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | .217 | .374 | .442 |
| 6 Mitchell CF | 4 | 0 | 1 | - | 1 | 1 | 0 | 0 | 0 | .274 | .364 | .459 |
| 7 Lara RF | 3 | 0 | 1 | - | 0 | 1 | 0 | 1 | 1 | .286 | .412 | .357 |
| 8 Pratt SS | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | .257 | .360 | .324 |
| 9 Ortiz, J 3B | 3 | 1 | 2 | - | 2 | 3 | 0 | 0 | 0 | .225 | .292 | .306 |
| - Vaughn 3B | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | .315 | .402 | .479 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Drohan (L, 4-3) | 6.1 | 5 | 5 | 3 | 3 | 0 | 6 | 1 | 3.09 | 0.82 |
| Anderson, G | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.27 | 5.0 |
| Uribe | 1.0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2.56 | 2.0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gonzales, N 3B | 4 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | .306 | .370 | .387 |
| 2 Lowe, B 2B | 4 | 1 | 2 | - | 2 | 3 | 0 | 0 | 2 | .246 | .317 | .490 |
| 3 Reynolds, B RF | 3 | 1 | 2 | - | 1 | 3 | 1 | 1 | 0 | .282 | .397 | .477 |
| 4 Valdez, Es RF | 4 | 1 | 1 | - | 2 | 4 | 2 | 0 | 2 | .311 | .370 | .722 |
| - Mangum LF | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | .311 | .363 | .382 |
| 5 O'Hearn 1B | 3 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | .283 | .343 | .480 |
| 6 Ozuna DH | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | .201 | .286 | .320 |
| 7 Flores Jr. C | 3 | 0 | 1 | - | 1 | 1 | 0 | 0 | 0 | .400 | .500 | .800 |
| - Davis, H C | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | .157 | .262 | .321 |
| 8 Triolo SS | 3 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | .223 | .295 | .293 |
| 9 Cook, B CF | 3 | 0 | 1 | - | 0 | 1 | 0 | 0 | 1 | .176 | .176 | .206 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandler | 4.2 | 5 | 5 | 2 | 2 | 3 | 6 | 0 | 4.77 | 1.905 |
| Eisert | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.86 | 20.0 |
| Ramírez (W, 6-2) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.31 | 1.0 |
| Santana, D (H, 5) | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.80 | 0.0 |
| Mattson (H, 8) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.0 |
| Montgomery, M (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.14 | 1.0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
0
21%
|
2
38%
|
0
36%
|
0
34%
|
0
31%
|
1
14%
|
0
8%
|
0
0%
|
3 | 10 | 0 | |
|
0
50%
|
3
79%
|
0
62%
|
0
64%
|
0
66%
|
0
69%
|
2
86%
|
0
92%
|
-
100%
|
5 | 9 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Neto SS | 5 | 2 | 2 | - | 0 | 2 | 0 | 0 | 0 | .237 | .329 | .458 |
| 2 Trout CF | 5 | 1 | 2 | - | 0 | 3 | 0 | 0 | 1 | .233 | .389 | .473 |
| 3 Schanuel 1B | 4 | 0 | 2 | - | 1 | 3 | 1 | 1 | 0 | .272 | .342 | .396 |
| - Peraza, O PR | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | .241 | .282 | .381 |
| 4 Soler DH | 3 | 0 | 1 | - | 1 | 2 | 2 | 2 | 1 | .217 | .304 | .397 |
| 5 Grissom 2B | 5 | 0 | 0 | - | 1 | 0 | 0 | 0 | 1 | .249 | .319 | .389 |
| 6 Adell RF | 3 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | .247 | .294 | .399 |
| 7 Meckler LF | 4 | 0 | 2 | - | 1 | 3 | 0 | 0 | 1 | .307 | .371 | .417 |
| 8 Guzman, D 3B | 4 | 0 | 1 | - | 1 | 1 | 0 | 0 | 3 | .252 | .300 | .379 |
| 9 O'Hoppe C | 4 | 0 | 0 | - | 1 | 0 | 0 | 0 | 2 | .215 | .276 | .311 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, R | 5.0 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | 6.75 | 1.2 |
| Farris (L, 0-1) | 2.0 | 6 | 7 | 2 | 2 | 0 | 2 | 0 | 3.79 | 3.0 |
| Fermin | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.21 | 1.0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Larnach LF | 3 | 0 | 1 | - | 1 | 1 | 0 | 0 | 0 | .285 | .378 | .438 |
| - Martin LF | 1 | 0 | 1 | - | 1 | 1 | 0 | 0 | 0 | .249 | .360 | .328 |
| 2 Lee, B 3B | 3 | 0 | 0 | - | 1 | 0 | 0 | 1 | 1 | .251 | .309 | .431 |
| 3 Bell DH | 4 | 0 | 1 | - | 1 | 2 | 0 | 0 | 0 | .250 | .307 | .432 |
| 4 Clemens 2B | 3 | 1 | 0 | - | 0 | 0 | 0 | 1 | 2 | .246 | .307 | .488 |
| 5 Lewis, R 1B | 4 | 2 | 2 | - | 2 | 6 | 2 | 0 | 1 | .221 | .296 | .403 |
| 6 Caratini C | 2 | 2 | 1 | - | 1 | 2 | 1 | 1 | 0 | .240 | .333 | .371 |
| 7 Roden RF | 2 | 0 | 1 | - | 1 | 1 | 1 | 1 | 0 | .273 | .385 | .273 |
| 8 Gray, T SS | 2 | 0 | 1 | - | 0 | 1 | 0 | 0 | 0 | .235 | .274 | .337 |
| - Kreidler SS | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | .246 | .317 | .429 |
| 9 Keaschall CF | 2 | 0 | 1 | - | 2 | 1 | 1 | 0 | 0 | .254 | .344 | .347 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
0
50%
|
0
50%
|
0
50%
|
0
50%
|
0
31%
|
0
26%
|
0
16%
|
0
0%
|
0 | 4 | 0 | |
|
0
50%
|
0
50%
|
0
50%
|
0
50%
|
0
50%
|
1
69%
|
0
74%
|
0
84%
|
-
100%
|
1 | 5 | 1 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Wilson, J SS | 4 | 0 | 2 | - | 1 | 4 | 0 | 0 | 0 | .282 | .315 | .391 |
| 2 Soderstrom DH | 3 | 0 | 0 | - | 2 | 0 | 0 | 1 | 0 | .241 | .343 | .465 |
| 3 Langeliers C | 4 | 0 | 0 | - | 1 | 0 | 0 | 0 | 3 | .257 | .325 | .477 |
| 4 Heim 1B | 4 | 0 | 0 | - | 2 | 0 | 0 | 0 | 1 | .231 | .290 | .456 |
| 5 Kuroda-Grauer 3B | 4 | 0 | 2 | - | 0 | 3 | 0 | 0 | 0 | .439 | .452 | .537 |
| 6 Butler, L RF | 1 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 | .199 | .300 | .301 |
| 7 Cortes LF | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | .277 | .355 | .431 |
| - Thomas, C LF | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | .208 | .240 | .365 |
| 8 McNeil 2B | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | .226 | .290 | .302 |
| - Williams 2B | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | .272 | .298 | .432 |
| 9 Bolte CF | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | .266 | .348 | .353 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Grichuk LF | 4 | 0 | 1 | - | 1 | 2 | 0 | 0 | 1 | .248 | .278 | .518 |
| 2 Murakami DH | 3 | 0 | 0 | - | 2 | 0 | 0 | 1 | 1 | .236 | .373 | .548 |
| 3 Vargas, M 1B | 4 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | .242 | .354 | .490 |
| 4 Montgomery, C 3B | 3 | 1 | 0 | - | 0 | 0 | 0 | 1 | 3 | .220 | .302 | .472 |
| 5 Meidroth 2B | 3 | 0 | 2 | - | 2 | 3 | 1 | 0 | 0 | .272 | .345 | .383 |
| 6 Montgomery, B RF | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | .220 | .295 | .360 |
| 7 Acuña SS | 3 | 0 | 2 | - | 1 | 3 | 0 | 0 | 1 | .242 | .277 | .282 |
| 8 Perez, J CF | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 | 1 | .156 | .182 | .344 |
| - Peters CF | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | .302 | .356 | .482 |
| 9 Romo C | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | .133 | .227 | .314 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Hudson, B | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.20 | 0.0 |
| Murphy, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.57 | 2.0 |
| Fedde (W, 5-6) | 4.0 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 4.15 | 0.75 |
| Newcomb, S (H, 7) | 1.1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.52 | 1.818 |
| Taylor, G (S, 4) | 1.2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2.79 | 0.833 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
0
50%
|
1
62%
|
0
64%
|
0
50%
|
0
11%
|
0
7%
|
1
8%
|
0
0%
|
2 | 6 | 1 | |
|
0
50%
|
0
50%
|
0
38%
|
0
36%
|
1
50%
|
3
89%
|
0
93%
|
0
92%
|
-
100%
|
4 | 7 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 McCarthy CF | 4 | 0 | 1 | - | 0 | 1 | 0 | 0 | 1 | .301 | .344 | .507 |
| 2 Moniak LF | 4 | 0 | 2 | - | 0 | 2 | 0 | 0 | 2 | .283 | .332 | .585 |
| 3 Goodman DH | 4 | 0 | 1 | - | 2 | 2 | 0 | 0 | 1 | .251 | .323 | .539 |
| 4 Rumfield 1B | 3 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | .298 | .382 | .479 |
| 5 Karros, K 3B | 4 | 1 | 1 | - | 2 | 4 | 1 | 0 | 0 | .266 | .364 | .445 |
| 6 Johnston, T RF | 3 | 0 | 0 | - | 3 | 0 | 0 | 1 | 0 | .304 | .377 | .421 |
| 7 Julien 2B | 4 | 0 | 0 | - | 1 | 0 | 0 | 0 | 1 | .222 | .332 | .307 |
| 8 Tovar SS | 2 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | .202 | .246 | .333 |
| - Carrigg PH | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | .281 | .360 | .531 |
| 9 Sullivan, B C | 3 | 1 | 1 | - | 1 | 2 | 0 | 0 | 0 | .221 | .265 | .385 |
| - Castro, W PH | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | .260 | .331 | .378 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Freeland, K (L, 2-8) | 6.0 | 6 | 4 | 4 | 4 | 0 | 9 | 1 | 7.36 | 1.0 |
| Agnos | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.48 | 1.0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ramos, H LF | 4 | 1 | 1 | - | 1 | 1 | 0 | 0 | 0 | .271 | .307 | .468 |
| 2 Arraez 2B | 4 | 1 | 2 | - | 0 | 2 | 0 | 0 | 1 | .332 | .370 | .464 |
| 3 Schmitt 3B | 4 | 1 | 1 | - | 2 | 4 | 3 | 0 | 1 | .280 | .309 | .500 |
| 4 Devers 1B | 3 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | .251 | .320 | .483 |
| 5 Adames SS | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | .224 | .276 | .416 |
| 6 Eldridge DH | 3 | 1 | 1 | - | 0 | 2 | 0 | 0 | 2 | .270 | .362 | .470 |
| 7 Lee, J RF | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | .306 | .337 | .434 |
| 8 Rodriguez, J C | 3 | 0 | 1 | - | 1 | 2 | 1 | 0 | 0 | .238 | .304 | .405 |
| 9 Gilbert CF | 3 | 0 | 1 | - | 1 | 1 | 0 | 0 | 1 | .237 | .319 | .376 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
30%
|
0
29%
|
0
27%
|
0
25%
|
0
22%
|
0
18%
|
0
14%
|
4
92%
|
0
100%
|
4 | 9 | 0 | |
|
2
70%
|
0
71%
|
0
73%
|
0
75%
|
0
78%
|
0
82%
|
0
86%
|
0
8%
|
0
0%
|
2 | 7 | 1 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Rosario, A 3B | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | .240 | .287 | .460 |
| - McMahon 3B | 3 | 1 | 1 | - | 2 | 4 | 1 | 1 | 0 | .216 | .279 | .382 |
| 2 Rice DH | 2 | 0 | 2 | - | 1 | 2 | 0 | 2 | 0 | .279 | .373 | .598 |
| - Caballero DH | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | .249 | .301 | .398 |
| 3 Grisham CF | 4 | 1 | 2 | - | 3 | 5 | 2 | 0 | 1 | .238 | .338 | .426 |
| 4 Goldschmidt 1B | 4 | 1 | 1 | - | 2 | 4 | 1 | 0 | 1 | .259 | .315 | .494 |
| 5 Bellinger LF | 4 | 0 | 1 | - | 1 | 2 | 0 | 0 | 0 | .250 | .341 | .416 |
| 6 Domínguez RF | 4 | 0 | 1 | - | 2 | 1 | 0 | 0 | 0 | .242 | .281 | .422 |
| 7 Chisholm Jr. 2B | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | .219 | .301 | .390 |
| 8 Volpe SS | 4 | 0 | 1 | - | 1 | 1 | 0 | 0 | 1 | .248 | .344 | .328 |
| 9 Sánchez, A C | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | .250 | .286 | .313 |
| - Wells, A C | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | .151 | .244 | .255 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Schlittler | 6.2 | 4 | 7 | 2 | 2 | 4 | 6 | 2 | 2.05 | 1.29 |
| Headrick (W, 5-1) | 0.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.55 | 30.0 |
| Cruz, F (H, 16) | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.0 |
| Bednar (S, 18) | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 | 1.0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Wood RF | 5 | 1 | 3 | - | 1 | 6 | 1 | 0 | 1 | .278 | .407 | .567 |
| 2 García Jr., L DH | 5 | 0 | 1 | - | 2 | 1 | 0 | 0 | 0 | .286 | .316 | .558 |
| 3 Mead 1B | 3 | 1 | 2 | - | 1 | 5 | 1 | 1 | 0 | .245 | .340 | .490 |
| 4 Abrams SS | 4 | 0 | 1 | - | 2 | 1 | 0 | 0 | 2 | .276 | .353 | .513 |
| 5 Lile LF | 4 | 0 | 0 | - | 1 | 0 | 0 | 0 | 2 | .249 | .301 | .404 |
| 6 Crews CF | 3 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | .216 | .276 | .351 |
| 7 Vivas 3B | 3 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | .242 | .325 | .337 |
| 8 Millas C | 2 | 0 | 0 | - | 1 | 0 | 0 | 1 | 1 | .185 | .277 | .262 |
| - Tena PH | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | .232 | .295 | .399 |
| 9 Nuñez, N 2B | 3 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | .242 | .328 | .292 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
0
50%
|
0
50%
|
2
75%
|
0
78%
|
0
82%
|
0
86%
|
2
98%
|
0
100%
|
4 | 6 | 0 | |
|
0
50%
|
0
50%
|
0
50%
|
0
25%
|
0
22%
|
0
18%
|
0
14%
|
0
2%
|
0
0%
|
0 | 3 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Seigler 2B | 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | .271 | .354 | .443 |
| 2 Rafaela CF | 5 | 0 | 1 | - | 1 | 2 | 0 | 0 | 2 | .282 | .330 | .436 |
| 3 Abreu, W RF | 3 | 0 | 0 | - | 1 | 0 | 0 | 1 | 1 | .264 | .335 | .433 |
| 4 Durbin 3B | 3 | 2 | 2 | - | 2 | 2 | 0 | 1 | 1 | .230 | .293 | .396 |
| 5 Yoshida DH | 3 | 1 | 1 | - | 2 | 4 | 2 | 1 | 0 | .266 | .345 | .384 |
| 6 Monasterio SS | 3 | 1 | 2 | - | 2 | 7 | 2 | 0 | 0 | .226 | .268 | .406 |
| 7 Duran, Ja LF | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | .193 | .259 | .351 |
| 8 Narváez C | 3 | 0 | 0 | - | 1 | 0 | 0 | 1 | 1 | .188 | .257 | .266 |
| 9 Cheng, T SS | 1 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | .296 | .355 | .333 |
| - Gonzalez, R 1B | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | .250 | .308 | .417 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivera, Ed | 3.2 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0.00 | 0.938 |
| Weissert | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.82 | 1.0 |
| Morán (W, 2-2) | 1.2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.82 | 0.833 |
| Slaten (H, 12) | 0.2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5.64 | 10.0 |
| Coulombe | 2.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.50 | 1.5 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ewing 2B | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | .276 | .352 | .438 |
| 2 Soto, J LF | 3 | 0 | 0 | - | 2 | 0 | 0 | 1 | 0 | .294 | .410 | .570 |
| 3 Lindor SS | 3 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | .208 | .293 | .342 |
| 4 Benge RF | 3 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | .266 | .330 | .407 |
| 5 Polanco DH | 4 | 0 | 1 | - | 0 | 1 | 0 | 0 | 1 | .181 | .244 | .278 |
| 6 Wagaman 1B | 3 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | .194 | .306 | .387 |
| 7 Alvarez, F C | 3 | 0 | 2 | - | 1 | 2 | 0 | 1 | 1 | .254 | .317 | .416 |
| 8 Baty 3B | 3 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | .224 | .300 | .318 |
| 9 Short 2B | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | .149 | .276 | .191 |
| - Bichette PH | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | .256 | .301 | .377 |
| - Taylor, T CF | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | .214 | .240 | .410 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Peralta, F (L, 5-8) | 4.1 | 3 | 3 | 2 | 2 | 5 | 6 | 1 | 4.66 | 1.951 |
