| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
0
50%
|
0
38%
|
0
36%
|
0
22%
|
1
31%
|
0
14%
|
1
16%
|
0
0%
|
2 | 8 | 1 | |
|
0
50%
|
0
50%
|
1
62%
|
0
64%
|
1
78%
|
0
69%
|
1
86%
|
0
84%
|
-
100%
|
3 | 4 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Neto SS | 4 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 2 | .216 | .322 | .386 |
| 2 Trout CF | 4 | 0 | 2 | 1.0 | 2 | 3 | 0 | 1 | 1 | .255 | .419 | .517 |
| 3 Schanuel 1B | 5 | 0 | 2 | 1.7 | 0 | 2 | 0 | 0 | 2 | .261 | .310 | .382 |
| 4 Soler DH | 4 | 0 | 1 | 0.7 | 2 | 2 | 0 | 0 | 2 | .227 | .325 | .447 |
| 5 Grissom 2B | 4 | 1 | 1 | 1.1 | 1 | 4 | 1 | 0 | 1 | .271 | .346 | .443 |
| 6 Moncada 3B | 2 | 0 | 1 | 0.8 | 1 | 1 | 0 | 0 | 0 | .194 | .308 | .311 |
| - Peraza, O 3B | 2 | 1 | 1 | 0.3 | 1 | 3 | 0 | 0 | 0 | .280 | .347 | .486 |
| 7 Adell RF | 3 | 0 | 0 | 0.5 | 1 | 0 | 1 | 1 | 0 | .274 | .317 | .411 |
| 8 Lowe, J LF | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | .160 | .211 | .283 |
| 9 Martinez, O C | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| - Rivero C | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | .125 | .160 | .125 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Kwan LF | 3 | 0 | 1 | 0.8 | 0 | 1 | 0 | 1 | 0 | .206 | .311 | .265 |
| 2 DeLauter DH | 3 | 0 | 0 | 0.5 | 2 | 0 | 0 | 1 | 0 | .286 | .373 | .500 |
| 3 Ramírez, Jo 3B | 4 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | .210 | .337 | .370 |
| 4 Manzardo 1B | 4 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | .205 | .288 | .291 |
| 5 Bazzana 2B | 3 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | .195 | .400 | .293 |
| 6 Schneemann CF | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | .270 | .357 | .450 |
| - Hoskins PH | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | .185 | .353 | .348 |
| - Halpin CF | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .111 | .158 | .111 |
| 7 Martínez, A RF | 3 | 1 | 2 | 0.4 | 3 | 5 | 1 | 0 | 0 | .260 | .301 | .457 |
| 8 Bailey C | 2 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | .138 | .202 | .172 |
| - Fry PH | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .268 | .397 | .464 |
| - Hedges C | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .294 | .351 | .431 |
| 9 Rocchio SS | 2 | 0 | 1 | 0.2 | 0 | 1 | 1 | 0 | 0 | .281 | .357 | .381 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
60%
|
0
61%
|
5
95%
|
0
96%
|
0
97%
|
0
94%
|
0
96%
|
0
98%
|
0
100%
|
6 | 9 | 2 | |
|
0
40%
|
0
39%
|
0
5%
|
0
4%
|
0
3%
|
2
6%
|
0
4%
|
0
2%
|
0
0%
|
2 | 6 | 1 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Goldschmidt 1B | 4 | 1 | 2 | 1.3 | 2 | 5 | 1 | 1 | 1 | .262 | .357 | .557 |
| 2 Judge RF | 3 | 1 | 2 | 0.4 | 1 | 2 | 0 | 2 | 0 | .275 | .413 | .634 |
| 3 Rice DH | 4 | 0 | 1 | 0.8 | 1 | 1 | 0 | 1 | 1 | .310 | .417 | .682 |
| 4 Bellinger LF | 4 | 1 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | .280 | .387 | .487 |
| 5 Rosario, A 2B | 3 | 1 | 1 | 0.2 | 1 | 1 | 1 | 0 | 0 | .268 | .316 | .493 |
| - Chisholm Jr. 2B | 1 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | .200 | .280 | .320 |
| 6 Grisham CF | 3 | 1 | 1 | 0.8 | 2 | 4 | 3 | 1 | 0 | .178 | .307 | .370 |
| 7 McMahon 3B | 4 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | .202 | .281 | .312 |
| 8 Schuemann SS | 3 | 0 | 1 | 0.5 | 0 | 1 | 0 | 1 | 1 | .273 | .385 | .455 |
| 9 Wells, A C | 4 | 1 | 1 | 1.3 | 1 | 1 | 0 | 0 | 2 | .180 | .308 | .280 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Henderson SS | 4 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | .201 | .258 | .402 |
| 2 Ward LF | 4 | 1 | 2 | 0.8 | 2 | 3 | 0 | 0 | 1 | .264 | .424 | .378 |
| 3 Rutschman C | 4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .290 | .343 | .530 |
| 4 Alonso 1B | 4 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 2 | .211 | .306 | .422 |
| 5 Basallo DH | 4 | 1 | 2 | 0.8 | 0 | 3 | 1 | 0 | 0 | .277 | .338 | .479 |
| 6 O'Neill RF | 4 | 0 | 1 | 0.3 | 0 | 2 | 1 | 0 | 1 | .183 | .310 | .250 |
| 7 Cowser CF | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | .171 | .264 | .197 |
| 8 Mayo 3B | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | .162 | .233 | .305 |
| - Taveras, L PH | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .258 | .363 | .392 |
| 9 Jackson, J 2B | 4 | 0 | 0 | 0.7 | 3 | 0 | 0 | 0 | 1 | .238 | .259 | .400 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Rogers, Tr (L, 2-4) | 4.0 | 6 | 7 | 6 | 6 | 3 | 3 | 2 | 5.77 | 2.25 |
| Walker, J | 2.0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | 1.0 |
| Cano | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 1.0 |
| Kittredge | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 0.0 |
| Wells, T | 1.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3.26 | 3.0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
0
50%
|
2
73%
|
1
64%
|
4
95%
|
0
97%
|
0
98%
|
2
100%
|
1
100%
|
10 | 13 | 2 | |
|
0
50%
|
0
50%
|
0
27%
|
2
36%
|
0
5%
|
0
3%
|
0
2%
|
0
0%
|
2
0%
|
4 | 10 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Wood RF | 4 | 1 | 1 | 1.1 | 2 | 4 | 1 | 1 | 2 | .244 | .392 | .538 |
| 2 García Jr., L 1B | 5 | 2 | 3 | 1.8 | 3 | 9 | 2 | 0 | 1 | .270 | .291 | .434 |
| 3 House 3B | 4 | 2 | 1 | 0.9 | 1 | 4 | 2 | 1 | 1 | .232 | .292 | .401 |
| 4 Abrams SS | 4 | 0 | 2 | 0.8 | 1 | 2 | 0 | 1 | 2 | .293 | .391 | .531 |
| 5 Young CF | 4 | 1 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | .216 | .264 | .317 |
| 6 Lile LF | 5 | 2 | 3 | 2.4 | 3 | 9 | 4 | 0 | 0 | .264 | .331 | .423 |
| 7 Nuñez, N 2B | 3 | 1 | 1 | 0.3 | 1 | 1 | 0 | 1 | 2 | .212 | .324 | .237 |
| 8 Tena DH | 5 | 0 | 1 | 1.8 | 3 | 2 | 1 | 0 | 1 | .280 | .341 | .467 |
| 9 Ruiz, K C | 5 | 1 | 1 | 1.1 | 1 | 2 | 0 | 0 | 1 | .205 | .222 | .385 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Friedl CF | 5 | 0 | 1 | 0.9 | 1 | 1 | 0 | 0 | 3 | .186 | .265 | .271 |
| 2 Steer 3B | 5 | 1 | 1 | 1.4 | 1 | 1 | 0 | 0 | 1 | .245 | .316 | .439 |
| 3 De La Cruz, E SS | 5 | 1 | 2 | 1.3 | 2 | 2 | 0 | 0 | 2 | .292 | .355 | .518 |
| 4 Stewart, S DH | 5 | 2 | 3 | 1.7 | 3 | 4 | 0 | 0 | 1 | .256 | .335 | .494 |
| 5 Bleday LF | 3 | 0 | 2 | 1.1 | 1 | 2 | 2 | 2 | 0 | .289 | .429 | .644 |
| 6 McLain, M 2B | 5 | 0 | 1 | 0.7 | 0 | 1 | 1 | 0 | 1 | .204 | .312 | .306 |
| 7 Benson RF | 2 | 0 | 0 | 0.4 | 2 | 0 | 0 | 1 | 0 | .188 | .342 | .344 |
| 8 Stephenson, T C | 4 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | .184 | .280 | .282 |
| 9 Hayes 3B | 2 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | .136 | .191 | .223 |
| - Lowe, N 1B | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | .253 | .326 | .530 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
40%
|
0
39%
|
0
38%
|
0
36%
|
0
22%
|
0
18%
|
0
7%
|
0
3%
|
1
0%
|
1 | 4 | 0 | |
|
1
60%
|
0
61%
|
0
62%
|
0
64%
|
1
78%
|
0
82%
|
1
93%
|
0
97%
|
-
100%
|
3 | 9 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Julien 2B | 3 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 1 | .260 | .358 | .365 |
| - Doyle, B PH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .194 | .269 | .255 |
| 2 Moniak CF | 3 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | .303 | .348 | .648 |
| - Beck PH | 1 | 1 | 1 | 0.9 | 0 | 2 | 0 | 0 | 0 | .179 | .226 | .295 |
| 3 Goodman C | 4 | 0 | 1 | 0.7 | 1 | 2 | 1 | 0 | 2 | .247 | .313 | .507 |
| 4 Rumfield 1B | 4 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 1 | .265 | .329 | .417 |
| 5 Freeman, T RF | 3 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 1 | .265 | .344 | .361 |
| 6 Johnston, T DH | 2 | 0 | 1 | 0.6 | 0 | 2 | 0 | 0 | 1 | .328 | .393 | .467 |
| 7 Castro, W 3B | 3 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | .241 | .303 | .339 |
| 8 Tovar SS | 3 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | .193 | .240 | .271 |
| 9 McCarthy LF | 2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | .282 | .352 | .487 |
| - Karros, K PH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .216 | .331 | .293 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Cruz, O CF | 4 | 2 | 3 | 1.8 | 2 | 5 | 0 | 0 | 1 | .266 | .330 | .491 |
| 2 Lowe, B 2B | 3 | 0 | 1 | 0.8 | 0 | 1 | 1 | 1 | 1 | .261 | .364 | .558 |
| 3 Reynolds, B RF | 3 | 0 | 1 | 0.4 | 0 | 1 | 1 | 1 | 0 | .248 | .396 | .393 |
| 4 O'Hearn 1B | 4 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | .281 | .363 | .418 |
| 5 Gonzales, N 3B | 4 | 0 | 2 | 1.5 | 2 | 3 | 1 | 0 | 1 | .321 | .383 | .371 |
| 6 Ozuna DH | 4 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | .188 | .275 | .308 |
| 7 Horwitz 1B | 3 | 0 | 2 | 0.7 | 0 | 2 | 0 | 1 | 0 | .272 | .393 | .421 |
| - Cook, B LF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .190 | .190 | .190 |
| 8 Griffin SS | 4 | 1 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | .248 | .313 | .388 |
| 9 Davis, H C | 3 | 0 | 0 | 0.9 | 2 | 0 | 0 | 1 | 1 | .157 | .271 | .265 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
60%
|
1
71%
|
0
73%
|
0
75%
|
0
78%
|
0
82%
|
0
74%
|
0
84%
|
0
100%
|
2 | 5 | 1 | |
|
0
40%
|
0
29%
|
0
27%
|
0
25%
|
0
22%
|
0
18%
|
1
26%
|
0
16%
|
0
0%
|
1 | 7 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Turner SS | 4 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 1 | .234 | .283 | .345 |
| 2 Schwarber DH | 3 | 1 | 1 | 1.0 | 2 | 4 | 1 | 1 | 0 | .229 | .356 | .611 |
| 3 Harper, B 1B | 4 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | .273 | .368 | .547 |
| 4 García, Ad RF | 4 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 2 | .233 | .299 | .367 |
| 5 Marsh LF | 4 | 1 | 1 | 1.2 | 2 | 1 | 0 | 0 | 0 | .350 | .378 | .504 |
| 6 Realmuto C | 4 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 1 | .235 | .290 | .318 |
| 7 Stott 2B | 4 | 0 | 2 | 1.8 | 1 | 3 | 1 | 0 | 1 | .222 | .269 | .373 |
| 8 Bohm 3B | 3 | 0 | 1 | 0.8 | 2 | 1 | 0 | 0 | 0 | .184 | .250 | .279 |
| 9 Crawford CF | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | .271 | .344 | .390 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Duran, Ja LF | 4 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 2 | .189 | .247 | .315 |
| 2 Gasper 1B | 4 | 1 | 1 | 1.5 | 3 | 1 | 0 | 0 | 1 | .500 | .500 | .750 |
| 3 Abreu, W RF | 4 | 0 | 1 | 1.5 | 2 | 1 | 0 | 0 | 1 | .293 | .374 | .467 |
| 4 Yoshida DH | 3 | 0 | 1 | 1.0 | 2 | 1 | 0 | 0 | 0 | .282 | .393 | .338 |
| - Kiner-Falefa PR | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .205 | .244 | .205 |
| 5 Story SS | 3 | 0 | 1 | 0.8 | 2 | 1 | 0 | 1 | 0 | .203 | .243 | .285 |
| 6 Rafaela CF | 4 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0 | 2 | .276 | .340 | .403 |
| 7 Mayer 2B | 4 | 0 | 1 | 1.6 | 3 | 1 | 0 | 0 | 0 | .231 | .300 | .315 |
| 8 Narváez C | 3 | 0 | 1 | 1.6 | 0 | 1 | 0 | 0 | 0 | .210 | .273 | .321 |
| - Wong C | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .255 | .340 | .362 |
| 9 Durbin 3B | 3 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 1 | .169 | .250 | .246 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Morán (L, 0-1) | 1.0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 3.18 | 1.0 |
| Bello | 6.1 | 4 | 6 | 1 | 1 | 1 | 5 | 0 | 6.46 | 0.82 |
| Samaniego, T | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 5.0 |
| Kelly, Z | 1.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.60 | 0.0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
60%
|
0
61%
|
2
81%
|
0
84%
|
0
86%
|
1
94%
|
1
50%
|
0
50%
|
0
50%
|
2
100%
|
7 | 13 | 2 | |
|
0
40%
|
0
39%
|
0
19%
|
0
16%
|
0
14%
|
0
6%
|
5
50%
|
0
50%
|
0
50%
|
1
0%
|
6 | 6 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Díaz, Y DH | 5 | 0 | 0 | 1.4 | 4 | 0 | 0 | 1 | 0 | .293 | .374 | .433 |
| 2 Aranda 1B | 4 | 1 | 2 | 1.1 | 2 | 2 | 1 | 1 | 1 | .283 | .381 | .483 |
| 3 Caminero 3B | 6 | 1 | 2 | 2.0 | 2 | 2 | 0 | 0 | 1 | .255 | .341 | .484 |
| - Feduccia C | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .268 | .375 | .293 |
| 4 Vilade LF | 4 | 1 | 2 | 0.7 | 2 | 6 | 1 | 1 | 1 | .281 | .339 | .439 |
| 5 DeLuca RF | 5 | 0 | 3 | 1.4 | 1 | 5 | 1 | 0 | 0 | .280 | .316 | .441 |
| 6 Williamson 3B | 4 | 1 | 1 | 1.3 | 1 | 2 | 0 | 1 | 1 | .264 | .347 | .336 |
| 7 Mullins CF | 5 | 1 | 1 | 1.1 | 0 | 1 | 2 | 0 | 2 | .145 | .195 | .226 |
| 8 Fortes C | 4 | 0 | 1 | 0.4 | 1 | 1 | 0 | 0 | 2 | .282 | .315 | .359 |
| - Palacios, R 2B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .228 | .366 | .298 |
| 9 Walls SS | 3 | 2 | 1 | 0.5 | 0 | 1 | 1 | 2 | 0 | .205 | .314 | .261 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| McClanahan | 5.0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 | 2.27 | 0.4 |
| Legumina | 1.2 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 4.24 | 2.5 |
| Sulser | 0.0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 3.48 | inf |
| Kelly (BS, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 | 0.0 |
| Seymour, I (W, 2-0) | 1.1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.59 | 0.0 |
| Cleavinger (S, 1) | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.05 | 1.0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Springer DH | 5 | 2 | 2 | 0.9 | 2 | 2 | 1 | 0 | 1 | .209 | .287 | .330 |
| 2 Straw RF | 2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | .294 | .364 | .426 |
| - Piñango LF | 3 | 1 | 1 | 1.1 | 2 | 2 | 2 | 0 | 1 | .375 | .412 | .438 |
| 3 Guerrero Jr. 1B | 4 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 1 | .292 | .375 | .377 |
| 4 Okamoto 3B | 4 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 2 | .242 | .326 | .464 |
| 5 Sosa, L 2B | 2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | .216 | .213 | .318 |
| - Giménez SS | 3 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | .246 | .269 | .413 |
| 6 Clement 2B | 4 | 1 | 2 | 1.5 | 1 | 2 | 0 | 0 | 1 | .295 | .314 | .410 |
| 7 Varsho CF | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 2 | .250 | .318 | .386 |
| 8 Schneider LF | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | .140 | .329 | .246 |
| - Sánchez, J RF | 2 | 1 | 1 | 1.0 | 0 | 2 | 1 | 0 | 0 | .248 | .292 | .408 |
| 9 Valenzuela C | 3 | 1 | 0 | 0.4 | 1 | 0 | 0 | 1 | 2 | .226 | .304 | .435 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Corbin | 4.1 | 9 | 8 | 3 | 3 | 1 | 1 | 0 | 3.93 | 2.439 |
| Nance | 1.2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 4.05 | 1.667 |
| Hoffman, J | 1.0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 5.60 | 2.0 |
| Rogers, Ty | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.93 | 1.0 |
| Varland | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.44 | 2.0 |
| Fisher (L, 2-1) | 1.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3.18 | 2.0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
2
61%
|
0
50%
|
0
36%
|
0
34%
|
0
6%
|
0
1%
|
0
0%
|
0
0%
|
2 | 10 | 2 | |
|
0
50%
|
1
39%
|
1
50%
|
1
64%
|
0
66%
|
3
94%
|
2
99%
|
2
100%
|
-
100%
|
10 | 13 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 McGonigle SS | 3 | 0 | 2 | 0.7 | 0 | 3 | 0 | 1 | 1 | .300 | .403 | .447 |
| - Short PH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .000 | .300 | .000 |
| 2 Vierling CF | 4 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 1 | .208 | .278 | .365 |
| 3 Keith DH | 3 | 0 | 2 | 0.8 | 0 | 3 | 0 | 0 | 1 | .313 | .352 | .383 |
| - Jones, Jah DH | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | .184 | .231 | .347 |
| 4 Greene, R LF | 4 | 0 | 1 | 0.6 | 0 | 1 | 0 | 0 | 1 | .315 | .414 | .483 |
| 5 Dingler C | 3 | 1 | 1 | 0.5 | 1 | 4 | 1 | 1 | 2 | .234 | .305 | .461 |
| 6 Pérez, W RF | 4 | 1 | 1 | 0.8 | 0 | 1 | 0 | 0 | 1 | .173 | .221 | .272 |
| 7 Workman 3B | 4 | 0 | 1 | 0.8 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | 1.000 |
| 8 Torkelson 1B | 3 | 0 | 0 | 0.9 | 2 | 0 | 1 | 0 | 0 | .206 | .323 | .397 |
| 9 McKinstry 2B | 2 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | .172 | .250 | .276 |
| - Lee, H 2B | 2 | 0 | 2 | 1.9 | 0 | 2 | 0 | 0 | 0 | .208 | .255 | .354 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Benge RF | 5 | 1 | 2 | 1.4 | 1 | 2 | 1 | 0 | 0 | .215 | .280 | .331 |
| 2 Bichette SS | 4 | 1 | 1 | 1.1 | 0 | 1 | 1 | 1 | 1 | .223 | .272 | .289 |
| 3 Soto, J LF | 5 | 1 | 2 | 1.5 | 2 | 2 | 1 | 0 | 1 | .271 | .366 | .458 |
| - Taylor, T LF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .197 | .219 | .310 |
| 4 Vientos 1B | 5 | 1 | 2 | 2.1 | 1 | 2 | 1 | 0 | 1 | .239 | .281 | .416 |
| 5 Melendez, M DH | 2 | 1 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | .260 | .351 | .480 |
| - Slater DH | 2 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 1 | .220 | .283 | .244 |
| 6 Baty 3B | 5 | 1 | 2 | 1.1 | 3 | 2 | 0 | 0 | 2 | .216 | .285 | .310 |
| 7 Semien 2B | 5 | 0 | 1 | 1.2 | 2 | 1 | 0 | 0 | 1 | .224 | .281 | .306 |
| 8 Ewing CF | 2 | 2 | 1 | 0.5 | 2 | 3 | 2 | 3 | 0 | .500 | .800 | 1.500 |
| 9 Alvarez, F C | 2 | 1 | 1 | 0.7 | 1 | 2 | 1 | 0 | 0 | .241 | .317 | .393 |
| - Torrens C | 2 | 1 | 1 | 0.3 | 1 | 1 | 1 | 1 | 0 | .208 | .255 | .292 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Peralta, F (W, 3-3) | 6.0 | 7 | 3 | 2 | 2 | 1 | 7 | 1 | 3.10 | 1.333 |
| Raley, B | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.13 | 2.0 |
| Warren, A | 2.0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0.82 | 1.5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
0
50%
|
0
38%
|
2
64%
|
0
14%
|
0
11%
|
0
7%
|
0
3%
|
0
0%
|
2 | 1 | 0 | |
|
0
50%
|
0
50%
|
1
62%
|
0
36%
|
4
86%
|
0
89%
|
0
93%
|
0
97%
|
-
100%
|
5 | 11 | 0 |
