| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
0
50%
|
2
62%
|
0
64%
|
0
22%
|
0
6%
|
4
26%
|
0
16%
|
0
0%
|
6 | 9 | 0 | |
|
0
50%
|
0
50%
|
1
38%
|
0
36%
|
3
78%
|
2
94%
|
1
74%
|
0
84%
|
-
100%
|
7 | 14 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Díaz, Y DH | 3 | 1 | 1 | 0.1 | 1 | 2 | 0 | 1 | 1 | .385 | .529 | .923 |
| - Levins DH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .091 | .231 | .091 |
| 2 Mullins CF | 2 | 1 | 0 | 0.2 | 1 | 0 | 0 | 1 | 1 | .235 | .364 | .412 |
| - Overn CF | 2 | 1 | 1 | 0.4 | 1 | 4 | 2 | 0 | 0 | .273 | .429 | .545 |
| 3 DeLuca RF | 3 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 | 1 | .250 | .250 | .458 |
| - Guerrero RF | 2 | 1 | 1 | 1.1 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4 Feduccia C | 3 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | .095 | .208 | .286 |
| - Sabol C | 2 | 1 | 1 | 0.6 | 1 | 2 | 1 | 0 | 0 | .222 | .391 | .333 |
| 5 Walls SS | 2 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 1 | .333 | .412 | .533 |
| - Williams, C SS | 1 | 0 | 1 | 0.9 | 1 | 1 | 1 | 0 | 0 | .381 | .391 | .476 |
| 6 Williamson 2B | 2 | 0 | 1 | 0.5 | 0 | 1 | 0 | 1 | 0 | .370 | .433 | .593 |
| - Delgado 2B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .160 | .276 | .240 |
| 7 Vilade 1B | 2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | .235 | .308 | .294 |
| - Morgan 1B | 1 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | .063 | .118 | .063 |
| 8 Palacios, R 3B | 1 | 1 | 1 | 0.1 | 1 | 2 | 0 | 1 | 0 | .188 | .316 | .250 |
| - Barrios 3B | 2 | 0 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | .375 | .400 | .458 |
| 9 Simpson LF | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | .375 | .412 | .375 |
| - Diaz, J LF | 2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Durbin 3B | 4 | 1 | 3 | 1.4 | 3 | 5 | 1 | 0 | 1 | .370 | .500 | .593 |
| - Castro, A RF | 1 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | .300 | .364 | .433 |
| 2 Mayer 2B | 2 | 1 | 2 | 0.7 | 0 | 2 | 1 | 2 | 0 | .273 | .407 | .409 |
| - McDonough CF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | .250 | .379 | .375 |
| 3 Kiner-Falefa SS | 4 | 1 | 2 | 1.2 | 0 | 2 | 0 | 0 | 0 | .423 | .516 | .500 |
| - Ferguson 3B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .238 | .333 | .476 |
| 4 Narváez C | 3 | 1 | 1 | 1.0 | 1 | 4 | 3 | 0 | 1 | .350 | .440 | .500 |
| - Delay C | 1 | 1 | 1 | 0.4 | 1 | 4 | 1 | 0 | 0 | .273 | .333 | .545 |
| 5 Monasterio 1B | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | .308 | .424 | .462 |
| - Opata LF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| 6 Eaton RF | 3 | 1 | 3 | 1.8 | 1 | 5 | 0 | 0 | 0 | .471 | .500 | .706 |
| - Sogard 1B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .094 | .194 | .188 |
| 7 Cheng, T DH | 4 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 3 | .100 | .357 | .100 |
| 8 Campbell, K CF | 3 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | .206 | .270 | .353 |
| - Romero 2B | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | .278 | .278 | .333 |
| 9 Ward LF | 3 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | .382 | .488 | .412 |
| - Capra SS | 1 | 0 | 1 | 0.4 | 1 | 1 | 0 | 0 | 0 | .095 | .174 | .143 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Oviedo | 3.1 | 3 | 1 | 2 | 2 | 3 | 5 | 0 | 1.59 | 1.935 |
| Samaniego, T | 1.2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | 1.667 |
| Kelly, Z (H, 2) | 1.2 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 7.20 | 3.333 |
| Martinez, S (W, 2-0)(BS, 2) | 1.1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 7.27 | 2.727 |
| Guerrero (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 0.0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
30%
|
0
21%
|
3
50%
|
0
50%
|
0
5%
|
0
2%
|
4
4%
|
0
2%
|
1
0%
|
8 | 10 | 1 | |
|
2
70%
|
1
79%
|
0
50%
|
0
50%
|
5
95%
|
1
98%
|
2
96%
|
0
98%
|
-
100%
|
11 | 9 | 1 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Kjerstad LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .257 | .471 |
| - Vasquez 3B | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | .222 | .300 | .444 |
| 2 Alonso 1B | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .281 | .343 | .469 |
| - Bowens 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3 Basallo C | 4 | 2 | 2 | 0 | 0 | 6 | 5 | 0 | 1 | .320 | .414 | .560 |
| - Aloy SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 |
| 4 Ramos 3B | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | .286 | .375 | .381 |
| - Irish RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 |
| 5 Taveras, L RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .231 | .276 | .385 |
| - George LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 |
| 6 Jackson, J 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .286 | .300 |
| - O'Ferrall 2B | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .364 | .364 | .455 |
| 7 Estrada DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .091 | .091 | .091 |
| 8 Barrero SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .107 | .167 | .357 |
| - Huff C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .174 | .208 | .522 |
| 9 Bradfield Jr. CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .286 | .091 |
| - Honeycutt CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .600 | 1.889 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Turner SS | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .160 | .344 | .280 |
| - Rodríguez SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .313 | .267 |
| 2 Stott 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .364 | .483 | .682 |
| - Peguero 2B | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .160 | .222 | .200 |
| 3 Bohm 3B | 3 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | .375 | .385 | .833 |
| - Cairo 3B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .211 | .348 | .368 |
| 4 García, Ad RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .333 | .240 |
| - Heredia RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .167 |
| 5 Kemp 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .219 | .324 | .500 |
| - Reyes, F 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .318 | .476 |
| 6 De La Cruz, B LF | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | .333 | .400 | .481 |
| - Ware LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| 7 Stubbs, G C | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .308 | .400 | .538 |
| - McIntosh C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .444 |
| 8 Rojas CF | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .174 | .240 | .217 |
| - Fergus CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 9 León DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .240 | .345 | .320 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
16%
|
0
14%
|
0
12%
|
1
16%
|
0
14%
|
0
3%
|
0
2%
|
0
0%
|
5
0%
|
6 | 7 | 0 | |
|
4
84%
|
0
86%
|
0
88%
|
0
84%
|
0
86%
|
2
97%
|
0
98%
|
1
100%
|
-
100%
|
7 | 14 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Grisham CF | 3 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 2 | .160 | .250 | .200 |
| - Ellis LF | 1 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | .130 | .231 | .348 |
| 2 Schuemann 3B | 3 | 1 | 1 | 0.8 | 1 | 2 | 0 | 0 | 0 | .350 | .536 | .500 |
| - Sánchez, A C | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .176 | .263 | .176 |
| 3 Bellinger 1B | 3 | 0 | 1 | 0.5 | 1 | 1 | 1 | 0 | 2 | .318 | .348 | .364 |
| - Vivas 2B | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | .167 | .318 | .167 |
| 4 Grichuk LF | 3 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .250 |
| - Hardman 1B | 1 | 1 | 1 | 0.6 | 1 | 1 | 2 | 0 | 0 | .333 | .600 | .833 |
| 5 McMahon SS | 3 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 2 | .107 | .167 | .214 |
| - Martin, G RF | 1 | 1 | 1 | 1.0 | 1 | 4 | 3 | 0 | 0 | .286 | .375 | .714 |
| 6 Cabrera, O RF | 2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 |
| - Short 3B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .267 | .500 | .267 |
| - Cobb 3B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7 Ornelas SS | 3 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | .261 | .320 | .435 |
| - Vivas 2B | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | .167 | .318 | .167 |
| 8 Martinez Jr. DH | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | .250 | .286 | .350 |
| - Martin-Grudzielanek PH | 2 | 0 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .400 |
| 9 Henry, P C | 2 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | .150 | .227 | .200 |
| - Corona CF | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .176 | .364 | .529 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Dubón SS | 3 | 1 | 1 | 0.6 | 1 | 4 | 1 | 1 | 2 | .320 | .393 | .560 |
| - Wisely SS | 1 | 0 | 1 | 0.6 | 1 | 1 | 0 | 0 | 0 | .300 | .417 | .500 |
| 2 Albies 2B | 3 | 1 | 1 | 0.9 | 1 | 2 | 0 | 0 | 0 | .231 | .231 | .462 |
| - Tavarez, A 2B | 2 | 0 | 2 | 1.8 | 0 | 2 | 2 | 0 | 0 | .500 | .500 | .500 |
| 3 Olson 1B | 4 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 2 | .250 | .323 | .607 |
| - Groshans 1B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 |
| 4 Riley, A 3B | 2 | 1 | 1 | 0.1 | 0 | 1 | 1 | 0 | 1 | .435 | .533 | .870 |
| - Conley 3B | 1 | 0 | 1 | 0.4 | 1 | 1 | 0 | 0 | 0 | .444 | .444 | .778 |
| 5 Yastrzemski LF | 2 | 1 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | .435 | .552 | 1.000 |
| - Hicklen LF | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | .150 | .227 | .300 |
| 6 Heim C | 4 | 0 | 1 | 1.0 | 2 | 1 | 1 | 0 | 0 | .182 | .269 | .227 |
| - Tromp C | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .429 | .600 | .857 |
| 7 Farmer, K DH | 3 | 1 | 3 | 1.8 | 0 | 3 | 1 | 0 | 0 | .481 | .500 | .630 |
| - Zebrowski DH | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8 Azocar CF | 3 | 1 | 2 | 0.9 | 0 | 2 | 0 | 0 | 0 | .393 | .414 | .536 |
| - Guanipa CF | 1 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| 9 Keirsey Jr. RF | 3 | 0 | 1 | 1.2 | 0 | 2 | 1 | 0 | 1 | .207 | .303 | .379 |
| - Macias RF | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | .000 | .667 | .000 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
30%
|
0
29%
|
0
27%
|
1
36%
|
0
8%
|
0
6%
|
0
2%
|
0
1%
|
0
0%
|
1 | 6 | 1 | |
|
2
70%
|
0
71%
|
0
73%
|
0
64%
|
3
92%
|
0
94%
|
1
98%
|
0
99%
|
-
100%
|
6 | 6 | 2 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Roden CF | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | .323 | .364 | .419 |
| - Mercedes, Y LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 Lee, B SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .324 | .382 |
| - Ross SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3 Wallner RF | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | .290 | .421 | .452 |
| - Fedko, K CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .158 | .059 |
| 4 Wagaman 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .233 | .324 | .333 |
| - Cardenas C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .333 | .231 |
| 5 Outman LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .269 | .412 | .500 |
| - Rosario RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .500 | .636 |
| - Herrera PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6 Kreidler 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .148 | .258 | .259 |
| - Schobel 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .333 | .417 |
| 7 Gray, T 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .344 | .370 |
| - Rucker 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .500 |
| 8 Urshela DH | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .200 | .238 | .250 |
| 9 Jackson, A C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .077 | .294 | .308 |
| - Thomason 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Springer DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .348 | .167 |
| - Pinango DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .231 | .304 |
| - Jiménez, E DH | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | .303 | .361 | .576 |
| 2 Varsho CF | 3 | 2 | 3 | 0 | 0 | 9 | 5 | 0 | 0 | .452 | .485 | .935 |
| - Straw CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .231 | .167 |
| 3 Barger RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .269 | .387 | .577 |
| - Lukes RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .419 | .391 |
| 4 Sánchez, J LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .206 | .270 | .235 |
| - Clase, J LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .304 | .429 |
| 5 Valenzuela C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .360 | .476 |
| - Stubbs, C C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .375 | .286 |
| 6 Keys 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .344 | .407 |
| - Tirotta 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .344 | .423 |
| 7 Lantigua 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .393 | .469 | .429 |
| - Rivera 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .412 |
| 8 Nimmala SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .346 | .273 |
| - Kasevich SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .387 | .500 |
| 9 Mendoza, C 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .412 | .524 | .471 |
| - McAdoo 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .310 | .423 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3
78%
|
2
91%
|
0
92%
|
1
36%
|
0
34%
|
0
31%
|
0
14%
|
5
97%
|
2
100%
|
13 | 16 | 1 | |
|
0
22%
|
0
9%
|
0
8%
|
7
64%
|
0
66%
|
0
69%
|
1
86%
|
0
3%
|
1
0%
|
9 | 12 | 1 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Johnson, B LF | 4 | 1 | 1 | 0.8 | 1 | 4 | 1 | 0 | 2 | .257 | .297 | .457 |
| - Karpathios LF | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | .000 | .400 | .000 |
| 2 Schnell CF | 4 | 1 | 1 | 0.8 | 1 | 4 | 1 | 0 | 1 | .250 | .333 | .833 |
| - Dungan CF | 2 | 1 | 1 | 0.6 | 1 | 1 | 2 | 0 | 1 | .273 | .333 | .273 |
| 3 Bowen RF | 4 | 1 | 2 | 1.3 | 2 | 4 | 1 | 0 | 1 | .297 | .350 | .595 |
| - Taylor, S RF | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | .269 | .300 | .346 |
| 4 Miranda 1B | 3 | 1 | 2 | 1.2 | 1 | 5 | 2 | 0 | 0 | .394 | .459 | .697 |
| - Sanabria, R 1B | 1 | 0 | 1 | 0.3 | 1 | 1 | 0 | 1 | 0 | .316 | .381 | .737 |
| 5 Solak 2B | 3 | 1 | 1 | 0.4 | 1 | 2 | 0 | 0 | 0 | .343 | .378 | .600 |
| - Jackson 2B | 2 | 0 | 1 | 0.8 | 1 | 1 | 1 | 0 | 0 | .200 | .200 | .200 |
| 6 Rodríguez, C DH | 5 | 0 | 2 | 2.1 | 2 | 4 | 1 | 0 | 1 | .296 | .387 | .407 |
| 7 Durán C | 2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | .250 | .455 | .500 |
| - Acuna SS | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | .263 | .417 | .421 |
| 8 Reyes, P 3B | 3 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | .320 | .433 | .400 |
| - Castañon 3B | 2 | 2 | 2 | 1.5 | 2 | 5 | 2 | 0 | 0 | .357 | .438 | .643 |
| 9 McCoy SS | 3 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 1 | .167 | .242 | .267 |
| - Vilar C | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | .273 | .429 | .364 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| King, M | 4.0 | 7 | 7 | 6 | 6 | 1 | 5 | 3 | 9.95 | 2.0 |
| Sanchez (BS, 1) | 0.1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 27.00 | 30.0 |
| Estrada, J | 1.2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.0 |
| McKenzie (W, 1-1) | 2.0 | 2 | 1 | 1 | 1 | 2 | 5 | 0 | 9.95 | 2.0 |
| Rodriguez, B | 1.0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1.29 | 3.0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Kurtz 1B | 4 | 1 | 1 | 0.4 | 2 | 4 | 1 | 0 | 1 | .167 | .333 | .361 |
| - Durrington LF | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 Langeliers C | 2 | 1 | 1 | 0.2 | 0 | 1 | 0 | 1 | 1 | .294 | .385 | .647 |
| - Wynns, A C | 2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | .280 | .333 | .560 |
| - Fien C | 1 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3 Soderstrom LF | 2 | 1 | 1 | 0.7 | 1 | 4 | 2 | 0 | 1 | .382 | .447 | .794 |
| - Halter 2B | 2 | 0 | 1 | 0.9 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4 Rooker DH | 3 | 1 | 2 | 1.4 | 2 | 3 | 0 | 0 | 0 | .324 | .343 | .765 |
| - Montero DH | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 5 Wilson, J SS | 2 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | .207 | .273 | .345 |
| - Boser SS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 6 McNeil 2B | 3 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | .321 | .406 | .464 |
| - Pittaro 1B | 1 | 1 | 1 | 0.1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 7 Muncy 3B | 4 | 1 | 2 | 1.7 | 1 | 3 | 0 | 0 | 1 | .429 | .524 | .829 |
| - Sprague-Lott 3B | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 8 Bolte CF | 3 | 1 | 1 | 1.0 | 1 | 4 | 3 | 0 | 2 | .378 | .425 | .703 |
| - Buelvas CF | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 9 Guedez RF | 3 | 1 | 1 | 0.9 | 3 | 4 | 2 | 0 | 1 | .667 | .571 | 1.167 |
| - Ramos PH | 1 | 0 | 1 | 0.3 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .333 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Civale | 4.0 | 9 | 8 | 6 | 6 | 0 | 3 | 3 | 9.39 | 2.25 |
| Garland | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Anderson, N (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | 0.0 |
| Leiter Jr. (H, 1) | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.25 | 1.0 |
| Harris, H (H, 1) | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.29 | 2.0 |
| Hernandez, N (L, 0-1) | 0.0 | 1 | 1 | 4 | 4 | 3 | 0 | 0 | 10.50 | inf |
| Pelham (BS, 1) | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3.00 | 3.0 |
