| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
60%
|
3
86%
|
0
88%
|
0
75%
|
0
66%
|
4
97%
|
0
98%
|
0
99%
|
0
100%
|
8 | 13 | 0 | |
|
0
40%
|
0
14%
|
0
12%
|
2
25%
|
1
34%
|
0
3%
|
0
2%
|
0
1%
|
0
0%
|
3 | 10 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Acuña Jr. RF | 3 | 1 | 1 | 1.0 | 2 | 4 | 1 | 2 | 0 | .239 | .364 | .380 |
| 2 Harris II CF | 5 | 0 | 3 | 2.4 | 2 | 3 | 3 | 0 | 0 | .308 | .333 | .535 |
| 3 Olson 1B | 5 | 0 | 2 | 1.6 | 1 | 2 | 0 | 0 | 2 | .265 | .344 | .544 |
| 4 Albies 2B | 5 | 0 | 1 | 0.2 | 0 | 1 | 0 | 0 | 1 | .274 | .331 | .434 |
| 5 Smith, D DH | 5 | 2 | 3 | 2.9 | 0 | 3 | 0 | 0 | 0 | .336 | .362 | .513 |
| 6 Riley, A 3B | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | .213 | .290 | .370 |
| 7 Yastrzemski LF | 3 | 1 | 2 | 0.6 | 2 | 3 | 1 | 1 | 0 | .243 | .323 | .375 |
| 8 Mateo SS | 4 | 2 | 1 | 1.5 | 1 | 1 | 2 | 0 | 0 | .319 | .364 | .458 |
| 9 Tromp C | 3 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 1 | .250 | .238 | .300 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Dunn RF | 5 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 2 | .304 | .361 | .429 |
| 2 De La Cruz, E SS | 4 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 3 | .274 | .340 | .500 |
| 3 Bleday LF | 3 | 1 | 2 | 1.0 | 1 | 5 | 1 | 1 | 0 | .287 | .392 | .604 |
| 4 Stewart, S 3B | 4 | 0 | 3 | 1.9 | 2 | 5 | 1 | 0 | 0 | .265 | .359 | .488 |
| 5 Suárez, E DH | 4 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 2 | .229 | .311 | .358 |
| 6 Lowe, N 1B | 4 | 1 | 1 | 1.4 | 2 | 4 | 1 | 0 | 0 | .273 | .353 | .570 |
| 7 Steer 2B | 4 | 0 | 1 | 0.6 | 1 | 1 | 0 | 0 | 2 | .264 | .335 | .425 |
| 8 Stephenson, T C | 4 | 0 | 2 | 1.2 | 2 | 2 | 0 | 0 | 0 | .203 | .304 | .333 |
| 9 Friedl CF | 2 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 1 | .184 | .265 | .263 |
| - Myers CF | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .247 | .354 | .395 |
| - Benson PH | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | .177 | .316 | .304 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Paddack (L, 0-7) | 5.0 | 7 | 5 | 4 | 4 | 3 | 0 | 1 | 6.90 | 2.0 |
| Marte, Y | 0.1 | 3 | 1 | 4 | 4 | 1 | 1 | 0 | 108.00 | 40.0 |
| Ferguson, C | 1.2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.833 |
| Maxwell | 2.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12.27 | 1.0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
40%
|
0
29%
|
1
27%
|
2
50%
|
0
34%
|
1
50%
|
2
86%
|
0
92%
|
0
100%
|
7 | 10 | 1 | |
|
2
60%
|
1
71%
|
1
73%
|
0
50%
|
1
66%
|
0
50%
|
0
14%
|
0
8%
|
0
0%
|
5 | 9 | 2 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Tatis Jr. RF | 5 | 1 | 3 | 2.1 | 2 | 3 | 1 | 0 | 0 | .268 | .345 | .307 |
| 2 Sheets LF | 3 | 1 | 2 | 0.6 | 2 | 2 | 0 | 1 | 1 | .256 | .341 | .494 |
| - Song 2B | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .190 | .320 | .238 |
| 3 Bogaerts SS | 4 | 1 | 0 | 1.0 | 1 | 0 | 1 | 0 | 1 | .240 | .304 | .362 |
| 4 Machado, M 3B | 4 | 0 | 1 | 0.9 | 1 | 1 | 1 | 1 | 1 | .171 | .268 | .337 |
| 5 Merrill CF | 4 | 1 | 1 | 1.6 | 2 | 4 | 2 | 1 | 0 | .201 | .274 | .332 |
| 6 Andujar DH | 5 | 0 | 1 | 1.4 | 0 | 1 | 0 | 0 | 1 | .265 | .291 | .452 |
| 7 Laureano LF | 4 | 1 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | .207 | .287 | .380 |
| 8 France, T 1B | 3 | 2 | 2 | 1.1 | 3 | 5 | 1 | 0 | 0 | .286 | .314 | .541 |
| 9 Fermin C | 4 | 0 | 0 | 0.3 | 1 | 0 | 1 | 0 | 1 | .134 | .232 | .175 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Wood DH | 3 | 1 | 0 | 0.3 | 1 | 0 | 0 | 2 | 0 | .273 | .414 | .545 |
| 2 García Jr., L 1B | 5 | 0 | 1 | 1.4 | 3 | 1 | 0 | 0 | 1 | .262 | .285 | .413 |
| 3 Mead 3B | 4 | 2 | 2 | 0.6 | 2 | 5 | 2 | 1 | 1 | .244 | .360 | .496 |
| 4 Abrams SS | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | .291 | .392 | .544 |
| 5 Crews CF | 5 | 0 | 1 | 2.2 | 4 | 1 | 1 | 0 | 0 | .237 | .256 | .342 |
| 6 Lile RF | 5 | 0 | 1 | 0.7 | 0 | 1 | 0 | 0 | 1 | .258 | .312 | .424 |
| 7 Young CF | 2 | 0 | 1 | 0.2 | 1 | 1 | 1 | 1 | 1 | .236 | .291 | .385 |
| - Tena LF | 1 | 0 | 1 | 0.8 | 1 | 1 | 0 | 0 | 0 | .229 | .283 | .400 |
| 8 Ruiz, K C | 4 | 1 | 2 | 0.5 | 2 | 5 | 1 | 0 | 1 | .270 | .284 | .514 |
| - Millas C | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .170 | .247 | .239 |
| 9 Nuñez, N 2B | 3 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 1 | .186 | .283 | .210 |
| - Vivas 2B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .238 | .325 | .327 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
30%
|
2
50%
|
2
62%
|
0
64%
|
0
66%
|
0
69%
|
0
74%
|
0
84%
|
0
0%
|
5 | 8 | 2 | |
|
3
70%
|
0
50%
|
1
38%
|
0
36%
|
0
34%
|
0
31%
|
0
26%
|
0
16%
|
2
100%
|
6 | 8 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Buxton DH | 4 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 2 | .255 | .317 | .564 |
| 2 Lee, B 3B | 4 | 0 | 1 | 0.8 | 1 | 1 | 0 | 0 | 1 | .250 | .303 | .398 |
| 3 Clemens 1B | 4 | 1 | 1 | 0.3 | 1 | 4 | 1 | 0 | 2 | .227 | .308 | .422 |
| 4 Bell 1B | 4 | 1 | 1 | 1.1 | 1 | 1 | 0 | 0 | 0 | .214 | .276 | .333 |
| - Outman CF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .164 | .239 | .262 |
| 5 Larnach LF | 4 | 2 | 2 | 1.6 | 1 | 5 | 2 | 0 | 2 | .266 | .374 | .403 |
| 6 Martin RF | 3 | 1 | 0 | 0.4 | 0 | 0 | 0 | 1 | 1 | .278 | .385 | .377 |
| 7 Caratini C | 3 | 0 | 1 | 0.7 | 1 | 1 | 0 | 1 | 1 | .186 | .287 | .240 |
| 8 Keaschall 2B | 4 | 0 | 1 | 0.5 | 1 | 2 | 0 | 0 | 1 | .236 | .315 | .314 |
| 9 Gray, T SS | 3 | 0 | 1 | 0.4 | 1 | 1 | 2 | 0 | 2 | .239 | .299 | .364 |
| - Kreidler SS | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .255 | .327 | .489 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley, T | 4.0 | 5 | 5 | 4 | 4 | 2 | 6 | 1 | 3.21 | 1.75 |
| Orze | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.95 | 0.833 |
| Gómez, Y (H, 5) | 0.2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.23 | 5.0 |
| Banda (H, 6) | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.40 | 10.0 |
| Laweryson (H, 2) | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.68 | 0.0 |
| Rogers, Ta (L, 1-2)(BS, 1) | 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 4.15 | 20.0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Horwitz 1B | 4 | 0 | 2 | 1.4 | 4 | 2 | 0 | 1 | 0 | .288 | .394 | .454 |
| - Callihan, T PR | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 |
| 2 Lowe, B 2B | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | .260 | .349 | .540 |
| 3 Reynolds, B RF | 3 | 2 | 1 | 0.7 | 1 | 4 | 2 | 2 | 0 | .273 | .395 | .439 |
| 4 Gonzales, N 3B | 4 | 1 | 1 | 1.4 | 0 | 1 | 0 | 0 | 0 | .295 | .348 | .342 |
| 5 Cruz, O CF | 3 | 1 | 1 | 0.8 | 1 | 4 | 2 | 1 | 1 | .258 | .325 | .459 |
| 6 Griffin DH | 4 | 0 | 2 | 1.0 | 2 | 2 | 1 | 0 | 1 | .266 | .325 | .397 |
| 7 Rodríguez, E C | 4 | 0 | 1 | 0.8 | 0 | 1 | 0 | 0 | 3 | .304 | .515 | .348 |
| 8 Garcia, Jh LF | 3 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 2 | .214 | .241 | .214 |
| - Mangum LF | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .247 | .318 | .268 |
| 9 Triolo SS | 4 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 2 | .233 | .273 | .260 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
0
50%
|
0
27%
|
0
16%
|
0
5%
|
0
3%
|
4
26%
|
2
84%
|
0
100%
|
6 | 10 | 2 | |
|
0
50%
|
0
50%
|
2
73%
|
1
84%
|
2
95%
|
0
97%
|
0
74%
|
0
16%
|
0
0%
|
5 | 8 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Springer DH | 4 | 1 | 1 | 1.1 | 1 | 1 | 0 | 1 | 0 | .212 | .292 | .364 |
| 2 Clement 2B | 4 | 1 | 1 | 0.7 | 0 | 1 | 0 | 0 | 0 | .292 | .316 | .443 |
| 3 Guerrero Jr. 1B | 4 | 1 | 2 | 1.4 | 2 | 3 | 2 | 0 | 1 | .293 | .391 | .379 |
| 4 Okamoto 3B | 4 | 1 | 1 | 1.1 | 2 | 4 | 2 | 0 | 1 | .216 | .300 | .422 |
| 5 Varsho CF | 4 | 1 | 2 | 1.6 | 2 | 5 | 0 | 0 | 0 | .265 | .339 | .423 |
| 6 McAdoo 2B | 4 | 1 | 1 | 0.5 | 1 | 4 | 2 | 0 | 1 | .250 | .250 | 1.000 |
| - Giménez SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .223 | .260 | .370 |
| 7 Straw LF | 2 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | .244 | .313 | .349 |
| - Lukes LF | 2 | 0 | 1 | 0.9 | 1 | 2 | 0 | 0 | 0 | .292 | .329 | .385 |
| 8 Piñango RF | 4 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | .277 | .318 | .398 |
| 9 Valenzuela C | 4 | 0 | 1 | 1.4 | 2 | 2 | 0 | 0 | 0 | .245 | .339 | .398 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ward LF | 4 | 1 | 1 | 1.0 | 1 | 1 | 0 | 1 | 0 | .256 | .400 | .357 |
| 2 Henderson SS | 4 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | .215 | .268 | .426 |
| 3 Rutschman DH | 4 | 0 | 0 | 0.6 | 0 | 0 | 1 | 1 | 1 | .260 | .333 | .480 |
| 4 Alonso 1B | 4 | 1 | 1 | 0.9 | 1 | 4 | 1 | 0 | 1 | .232 | .313 | .436 |
| 5 Basallo C | 3 | 1 | 2 | 1.0 | 2 | 5 | 2 | 0 | 0 | .273 | .325 | .506 |
| 6 Taveras, L CF | 3 | 0 | 1 | 0.8 | 0 | 1 | 0 | 1 | 0 | .279 | .377 | .393 |
| 7 Cowser RF | 3 | 0 | 1 | 0.6 | 1 | 1 | 0 | 0 | 0 | .210 | .294 | .314 |
| - Jackson, J PH | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | .247 | .262 | .398 |
| - O'Neill RF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .158 | .266 | .232 |
| 8 Mayo 3B | 3 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | .196 | .268 | .362 |
| - Alexander 3B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .262 | .313 | .352 |
| 9 Holliday 2B | 4 | 2 | 2 | 1.8 | 2 | 5 | 1 | 0 | 0 | .259 | .323 | .481 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Rogers, Tr | 6.0 | 6 | 9 | 4 | 4 | 1 | 3 | 2 | 6.84 | 1.167 |
| Wells, T (H, 8) | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.08 | 0.0 |
| Cano (L, 1-2)(BS, 1) | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2.75 | 30.0 |
| Akin | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.66 | 0.0 |
| Garcia, Ri | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.74 | 1.0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
16%
|
0
14%
|
0
12%
|
0
10%
|
3
34%
|
0
31%
|
0
26%
|
0
16%
|
0
0%
|
3 | 11 | 1 | |
|
4
84%
|
0
86%
|
0
88%
|
0
90%
|
0
66%
|
0
69%
|
0
74%
|
0
84%
|
-
100%
|
4 | 10 | 1 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Duran, Ja LF | 4 | 0 | 1 | 0.6 | 1 | 1 | 1 | 0 | 3 | .214 | .278 | .383 |
| 2 Rafaela CF | 4 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .277 | .340 | .431 |
| 3 Abreu, W RF | 4 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 1 | .280 | .343 | .425 |
| 4 Contreras, Wn 1B | 4 | 0 | 2 | 1.7 | 1 | 2 | 0 | 0 | 1 | .290 | .383 | .513 |
| - Sogard 1B | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .273 | .368 | .394 |
| 5 Yoshida DH | 4 | 0 | 1 | 1.7 | 2 | 1 | 0 | 0 | 0 | .255 | .344 | .358 |
| 6 Gasper C | 4 | 1 | 2 | 1.6 | 2 | 3 | 0 | 0 | 0 | .340 | .380 | .404 |
| 7 Kiner-Falefa 2B | 4 | 1 | 2 | 1.8 | 1 | 2 | 0 | 0 | 0 | .313 | .389 | .391 |
| 8 Mayer SS | 4 | 1 | 2 | 0.6 | 0 | 2 | 1 | 0 | 1 | .225 | .283 | .305 |
| 9 Durbin 3B | 4 | 0 | 1 | 0.7 | 0 | 2 | 1 | 0 | 2 | .174 | .247 | .258 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Samaniego, T (L, 0-3) | 1.0 | 6 | 3 | 4 | 4 | 0 | 2 | 0 | 2.95 | 6.0 |
| Bello | 7.0 | 4 | 9 | 0 | 0 | 0 | 5 | 0 | 5.63 | 0.571 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Bazzana 2B | 4 | 0 | 1 | 1.1 | 2 | 1 | 0 | 0 | 2 | .300 | .402 | .450 |
| 2 Ramírez, Jo 3B | 4 | 1 | 1 | 1.7 | 3 | 1 | 0 | 0 | 1 | .227 | .341 | .394 |
| 3 DeLauter RF | 4 | 1 | 2 | 1.4 | 1 | 2 | 0 | 0 | 0 | .265 | .345 | .439 |
| 4 Hoskins DH | 4 | 1 | 1 | 0.7 | 1 | 1 | 1 | 0 | 0 | .190 | .333 | .381 |
| 5 Manzardo 1B | 4 | 1 | 2 | 1.7 | 1 | 2 | 0 | 0 | 1 | .229 | .312 | .366 |
| 6 Martínez, A LF | 4 | 0 | 1 | 1.8 | 2 | 1 | 1 | 0 | 1 | .246 | .284 | .454 |
| 7 Schneemann CF | 3 | 0 | 1 | 0.7 | 1 | 1 | 0 | 0 | 0 | .242 | .323 | .383 |
| 8 Bailey C | 2 | 0 | 1 | 0.7 | 1 | 2 | 1 | 0 | 0 | .147 | .210 | .220 |
| 9 Rocchio SS | 3 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | .293 | .374 | .414 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
40%
|
0
39%
|
1
50%
|
0
50%
|
1
66%
|
0
69%
|
0
1%
|
3
3%
|
0
0%
|
5 | 10 | 2 | |
|
1
60%
|
0
61%
|
0
50%
|
0
50%
|
0
34%
|
0
31%
|
7
99%
|
0
97%
|
-
100%
|
8 | 10 | 1 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Neto SS | 4 | 2 | 2 | 1.0 | 1 | 3 | 1 | 1 | 2 | .238 | .346 | .441 |
| 2 Trout DH | 3 | 1 | 0 | 0.2 | 1 | 0 | 0 | 2 | 0 | .235 | .405 | .480 |
| 3 Grissom 1B | 5 | 1 | 2 | 1.4 | 2 | 3 | 2 | 0 | 1 | .235 | .305 | .383 |
| 4 Adell RF | 4 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 1 | .238 | .283 | .381 |
| 5 Meckler LF | 4 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 1 | .273 | .304 | .409 |
| 6 Peraza, O 2B | 4 | 0 | 2 | 1.2 | 1 | 2 | 0 | 0 | 1 | .273 | .339 | .447 |
| 7 Madrigal 3B | 4 | 0 | 2 | 1.4 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| 8 O'Hoppe C | 3 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | .196 | .295 | .250 |
| 9 Siri CF | 4 | 1 | 2 | 1.2 | 1 | 3 | 0 | 0 | 1 | .333 | .375 | .667 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Díaz, Y DH | 5 | 2 | 2 | 1.2 | 2 | 8 | 3 | 0 | 2 | .313 | .392 | .523 |
| 2 Aranda 1B | 4 | 1 | 2 | 1.3 | 1 | 5 | 1 | 1 | 2 | .290 | .389 | .492 |
| 3 Caminero 3B | 4 | 1 | 2 | 0.8 | 3 | 3 | 0 | 1 | 0 | .267 | .359 | .485 |
| - Walls SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .202 | .303 | .282 |
| 4 Vilade RF | 4 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | .288 | .365 | .438 |
| 5 Simpson LF | 4 | 1 | 1 | 0.6 | 0 | 1 | 0 | 0 | 0 | .294 | .326 | .351 |
| 6 Williamson SS | 2 | 0 | 1 | 0.1 | 0 | 1 | 0 | 0 | 1 | .272 | .357 | .342 |
| - Dunn 3B | 1 | 1 | 1 | 0.3 | 0 | 1 | 1 | 0 | 0 | .125 | .222 | .125 |
| 7 Palacios, R 2B | 3 | 1 | 1 | 0.7 | 0 | 3 | 2 | 1 | 2 | .262 | .369 | .340 |
| 8 Fortes C | 3 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | .256 | .292 | .326 |
| 9 Mullins CF | 3 | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | .187 | .257 | .271 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, N (W, 5-1) | 7.0 | 8 | 5 | 2 | 2 | 0 | 5 | 0 | 1.62 | 1.143 |
| Bigge | 0.0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 6.98 | inf |
| Kelly | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.81 | 0.0 |
| Baker (S, 15) | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2.31 | 3.0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
16%
|
0
14%
|
1
12%
|
1
10%
|
2
22%
|
0
18%
|
1
14%
|
2
50%
|
0
50%
|
0
0%
|
7 | 12 | 2 | |
|
4
84%
|
0
86%
|
1
88%
|
1
90%
|
0
78%
|
0
82%
|
1
86%
|
0
50%
|
0
50%
|
2
100%
|
9 | 8 | 1 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Edwards, X 2B | 4 | 1 | 2 | 1.4 | 1 | 4 | 1 | 1 | 0 | .319 | .400 | .491 |
| 2 Hicks, L 1B | 4 | 0 | 1 | 0.4 | 1 | 2 | 0 | 1 | 0 | .264 | .340 | .473 |
| 3 Lopez, O SS | 4 | 1 | 0 | 0.7 | 2 | 0 | 1 | 0 | 1 | .336 | .364 | .471 |
| 4 Stowers LF | 5 | 1 | 3 | 2.2 | 2 | 5 | 1 | 0 | 2 | .227 | .313 | .367 |
| 5 Marsee CF | 5 | 1 | 2 | 2.0 | 2 | 3 | 1 | 0 | 1 | .199 | .322 | .303 |
| 6 Norby DH | 5 | 0 | 1 | 0.2 | 0 | 1 | 0 | 0 | 3 | .212 | .321 | .339 |
| 7 Caissie RF | 5 | 2 | 2 | 1.9 | 3 | 5 | 2 | 0 | 1 | .232 | .286 | .399 |
| 8 Sanoja 3B | 5 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | .267 | .318 | .375 |
| 9 Mack C | 4 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 1 | .213 | .262 | .262 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Benge RF | 4 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 2 | .242 | .308 | .326 |
| 2 Bichette SS | 4 | 2 | 1 | 0.8 | 2 | 1 | 0 | 1 | 0 | .225 | .276 | .316 |
| - Bruján PR | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| 3 Soto, J LF | 4 | 1 | 1 | 1.0 | 0 | 1 | 0 | 1 | 0 | .299 | .392 | .585 |
| 4 Young, J DH | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | .320 | .400 | .400 |
| - Wagaman PH | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| - Melendez, M DH | 1 | 1 | 1 | 0.2 | 1 | 4 | 3 | 0 | 0 | .213 | .326 | .400 |
| 5 Ewing CF | 4 | 1 | 2 | 1.7 | 3 | 2 | 2 | 0 | 1 | .268 | .359 | .357 |
| 6 Vientos 1B | 4 | 1 | 1 | 1.6 | 1 | 4 | 1 | 0 | 0 | .224 | .261 | .391 |
| 7 Baty 3B | 4 | 0 | 1 | 0.7 | 0 | 1 | 2 | 0 | 2 | .231 | .305 | .343 |
| 8 Semien 2B | 4 | 1 | 1 | 1.1 | 2 | 1 | 0 | 0 | 1 | .214 | .263 | .306 |
| 9 Torrens C | 3 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | .200 | .258 | .278 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3
50%
|
1
61%
|
0
62%
|
0
50%
|
0
34%
|
0
31%
|
0
26%
|
0
8%
|
1
0%
|
5 | 11 | 0 | |
|
3
50%
|
0
39%
|
0
38%
|
1
50%
|
1
66%
|
0
69%
|
0
74%
|
1
92%
|
-
100%
|
6 | 9 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Crow-Armstrong CF | 5 | 1 | 1 | 1.3 | 2 | 2 | 0 | 0 | 2 | .224 | .314 | .362 |
