| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
0
39%
|
1
50%
|
0
50%
|
0
50%
|
1
69%
|
1
74%
|
0
84%
|
0
100%
|
3 | 7 | 0 | |
|
0
50%
|
1
61%
|
0
50%
|
0
50%
|
0
50%
|
0
31%
|
1
26%
|
0
16%
|
0
0%
|
2 | 6 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Wetherholt 2B | 2 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | .212 | .386 | .394 |
| - Fermín LF | 2 | 0 | 1 | 0.9 | 0 | 1 | 1 | 0 | 0 | .160 | .218 | .180 |
| 2 Herrera C | 3 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
| - Mendoza, R 2B | 2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | .235 | .381 | .441 |
| 3 Burleson 1B | 3 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | .316 | .458 | .421 |
| - Pozo C | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .244 | .295 | .366 |
| 4 Winn SS | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | .135 | .304 | .135 |
| - Moore SS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .171 | .194 | .200 |
| 5 Urías, R 3B | 3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | .067 | .300 | .267 |
| 6 Church LF | 4 | 0 | 1 | 0.4 | 0 | 2 | 1 | 0 | 0 | .289 | .413 | .447 |
| - Salazar 1B | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7 Walker, J RF | 4 | 1 | 2 | 2.2 | 3 | 5 | 1 | 0 | 1 | .205 | .255 | .273 |
| - Peña RF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 8 Scott II CF | 3 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 1 | .189 | .319 | .243 |
| - Lucena CF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| - Hernández PH | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 9 Mejía DH | 4 | 1 | 2 | 0.4 | 1 | 3 | 0 | 0 | 1 | .400 | .500 | .600 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| McGreevy (W, 4-0) | 5.0 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | 2.45 | 0.6 |
| Roycroft (H, 5) | 1.1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1.08 | 2.727 |
| Watson (H, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.86 | 5.0 |
| Soriano, G (H, 4) | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.0 |
| Gastelum, L (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Cole RF | 3 | 0 | 1 | 0.4 | 1 | 1 | 0 | 0 | 1 | .200 | .340 | .400 |
| - Huezo CF | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .125 | .300 | .500 |
| 2 Altuve 2B | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .128 | .171 | .205 |
| - Matthews 2B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .417 |
| 3 Alvarez, Y DH | 2 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 1 | .250 | .273 | .406 |
| - Schiavone DH | 2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 |
| 4 Meyers CF | 3 | 0 | 1 | 1.2 | 1 | 2 | 0 | 0 | 0 | .152 | .176 | .212 |
| - Call RF | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .222 | .300 | .222 |
| 5 Trammell LF | 3 | 1 | 1 | 1.0 | 1 | 4 | 1 | 0 | 0 | .263 | .378 | .526 |
| - Powell LF | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 6 Biggio 1B | 3 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 2 | .143 | .250 | .143 |
| - Alexander, C 1B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .056 | .105 | .056 |
| 7 Vázquez, C C | 2 | 0 | 1 | 0.6 | 0 | 1 | 0 | 0 | 0 | .222 | .364 | .222 |
| - Salazar C | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | .182 | .400 | .227 |
| 8 Unroe SS | 2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | .290 | .488 | .355 |
| - Holy SS | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 9 Biggers 3B | 2 | 0 | 1 | 1.3 | 0 | 1 | 0 | 0 | 0 | .115 | .378 | .115 |
| - Winkler 3B | 1 | 0 | 1 | 0.9 | 1 | 2 | 0 | 0 | 0 | .304 | .360 | .522 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
60%
|
0
50%
|
0
50%
|
0
36%
|
0
34%
|
0
31%
|
0
26%
|
4
92%
|
1
100%
|
6 | 10 | 1 | |
|
0
40%
|
1
50%
|
0
50%
|
1
64%
|
0
66%
|
0
69%
|
0
74%
|
1
8%
|
0
0%
|
3 | 5 | 2 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Rafaela CF | 3 | 0 | 1 | 0.8 | 1 | 3 | 0 | 0 | 1 | .345 | .412 | .690 |
| - Ward CF | 1 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | .378 | .491 | .444 |
| 2 Abreu, W RF | 3 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 1 | .150 | .261 | .150 |
| - Anderson 1B | 2 | 1 | 2 | 1.9 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 3 Yoshida DH | 4 | 1 | 2 | 2.1 | 3 | 4 | 2 | 0 | 1 | .125 | .222 | .250 |
| - Tucker DH | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 4 Monasterio SS | 5 | 0 | 1 | 1.1 | 1 | 1 | 1 | 0 | 1 | .300 | .383 | .425 |
| 5 Mayer 2B | 4 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | .188 | .350 | .281 |
| - White, M 2B | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6 Kiner-Falefa 3B | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | .317 | .404 | .366 |
| - Fermin RF | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 |
| 7 Narváez C | 3 | 0 | 1 | 1.1 | 1 | 1 | 0 | 0 | 0 | .273 | .342 | .364 |
| - Winnay 3B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 8 Gasper C | 3 | 1 | 1 | 0.8 | 0 | 1 | 0 | 1 | 1 | .345 | .441 | .621 |
| 9 Eaton LF | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | .281 | .324 | .406 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Triolo SS | 3 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | .250 | .318 | .350 |
| - Rodriguez, G RF | 1 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 O'Hearn 1B | 4 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 1 | .263 | .383 | .474 |
| - Moss 1B | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .857 |
| 3 Bart C | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | .147 | .216 | .176 |
| - De Los Santos, Y SS | 1 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | .462 | .500 | 1.231 |
| 4 Davis, H DH | 3 | 1 | 1 | 0.8 | 1 | 4 | 1 | 0 | 2 | .138 | .286 | .345 |
| - Morel PH | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5 Yorke RF | 2 | 1 | 1 | 0.8 | 2 | 1 | 0 | 0 | 0 | .261 | .327 | .370 |
| - Lee 3B | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 6 Gonzales, N 3B | 3 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | .355 | .375 | .387 |
| - Melendez, G 2B | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 7 Cook, B LF | 4 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | .238 | .347 | .452 |
| 8 Mangum CF | 3 | 0 | 1 | 0.8 | 0 | 1 | 1 | 0 | 1 | .286 | .362 | .357 |
| 9 Williams 2B | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | .242 | .333 | .364 |
| - Ross C | 1 | 1 | 1 | 0.0 | 1 | 4 | 1 | 0 | 0 | .533 | .500 | 1.133 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3
78%
|
0
79%
|
0
81%
|
0
75%
|
0
22%
|
0
18%
|
0
7%
|
0
2%
|
0
0%
|
3 | 6 | 0 | |
|
0
22%
|
0
21%
|
0
19%
|
1
25%
|
4
78%
|
0
82%
|
1
93%
|
1
98%
|
-
100%
|
7 | 12 | 1 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Wisely 2B | 3 | 1 | 1 | 0.6 | 1 | 1 | 0 | 1 | 0 | .344 | .432 | .594 |
| - Waddell 2B | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .417 |
| 2 Mateo SS | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | .205 | .283 | .359 |
| - Jarvis SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| 3 Baldwin, D C | 4 | 1 | 2 | 1.0 | 2 | 2 | 2 | 0 | 1 | .325 | .372 | .625 |
| - Tolve C | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 |
| 4 Yastrzemski LF | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | .400 | .526 | .900 |
| - Workinger LF | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .500 |
| 5 Heim DH | 4 | 0 | 1 | 0.9 | 1 | 1 | 0 | 0 | 1 | .172 | .265 | .207 |
| 6 Smith, Do 1B | 3 | 0 | 2 | 2.2 | 2 | 2 | 1 | 0 | 0 | .278 | .366 | .389 |
| - Verdung 1B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 |
| 7 Farmer, K 3B | 3 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | .333 | .349 | .429 |
| - Tavarez, A 3B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 8 Keirsey Jr. CF | 3 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 1 | .188 | .278 | .344 |
| - Kilpatrick Jr. CF | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .444 | .400 | .556 |
| 9 Clohisy RF | 3 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | .190 | .261 | .190 |
| - Guanipa RF | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Keaschall 2B | 3 | 1 | 1 | 1.6 | 2 | 4 | 3 | 0 | 0 | .360 | .396 | .720 |
| - Arcia, Or 2B | 1 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0 | 0 | .207 | .250 | .414 |
| 2 Buxton CF | 2 | 2 | 1 | 0.4 | 1 | 4 | 1 | 1 | 1 | .222 | .391 | .500 |
| - Outman CF | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | .220 | .340 | .366 |
| 3 Wallner RF | 3 | 0 | 2 | 1.3 | 3 | 3 | 0 | 0 | 0 | .356 | .463 | .644 |
| - Roden RF | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .302 | .362 | .395 |
| 4 Bell 1B | 2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | .286 | .434 | .405 |
| - Wagaman 1B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .256 | .341 | .333 |
| 5 Jeffers C | 2 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | .186 | .239 | .256 |
| - Jackson, A C | 2 | 1 | 1 | 1.3 | 1 | 2 | 0 | 0 | 0 | .100 | .280 | .300 |
| 6 Larnach DH | 3 | 0 | 1 | 0.7 | 0 | 1 | 0 | 1 | 0 | .171 | .277 | .244 |
| - Genth DH | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| 7 Lewis, R 3B | 3 | 1 | 1 | 1.2 | 2 | 2 | 0 | 0 | 0 | .128 | .163 | .308 |
| - Bass LF | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 8 Martin LF | 2 | 1 | 2 | 0.4 | 0 | 2 | 0 | 0 | 0 | .333 | .444 | .333 |
| - Gray, T SS | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | .205 | .295 | .308 |
| 9 Kreidler 3B | 2 | 1 | 1 | 0.6 | 0 | 1 | 0 | 0 | 0 | .154 | .233 | .231 |
| - Dominguez 3B | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley, T | 3.1 | 2 | 3 | 3 | 2 | 2 | 4 | 0 | 4.67 | 1.29 |
| Whitaker | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 5.0 |
| Funderburk (W, 1-0) | 2.0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.04 | 1.0 |
| Bowman (H, 1) | 2.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.5 |
| Baker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0.0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
0
50%
|
0
50%
|
0
25%
|
0
8%
|
0
6%
|
0
4%
|
2
2%
|
0
0%
|
2 | 4 | 1 | |
|
0
50%
|
0
50%
|
0
50%
|
2
75%
|
2
92%
|
0
94%
|
0
96%
|
2
98%
|
-
100%
|
6 | 12 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Schwarber DH | 4 | 1 | 2 | 2.0 | 3 | 6 | 2 | 0 | 1 | .222 | .300 | .611 |
| 2 Realmuto C | 2 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 1 | .231 | .355 | .423 |
| - Cairo 3B | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .194 | .275 | .278 |
| 3 Harper, B 1B | 3 | 0 | 1 | 0.5 | 1 | 2 | 0 | 0 | 1 | .357 | .444 | .786 |
| - Peguero 1B | 1 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | .140 | .178 | .209 |
| 4 Bohm 3B | 2 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 | .300 | .326 | .600 |
| - Stubbs, G C | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .208 | .367 | .333 |
| 5 García, Ad RF | 3 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 2 | .282 | .404 | .462 |
| - Heredia RF | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 |
| 6 Sosa, E SS | 3 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 1 | .310 | .375 | .345 |
| - Colmenares SS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7 Crawford CF | 3 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | .260 | .302 | .360 |
| - Humphreys CF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 8 De La Cruz, B LF | 3 | 0 | 1 | 0.9 | 2 | 2 | 0 | 0 | 0 | .333 | .388 | .467 |
| - Ware LF | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| 9 Moore, D 2B | 3 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | .200 | .293 | .229 |
| - Escobar 2B | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .105 | .190 | .158 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Grisham CF | 2 | 0 | 1 | 0.5 | 1 | 1 | 0 | 1 | 1 | .179 | .304 | .205 |
| - Rosario, A RF | 2 | 0 | 1 | 0.6 | 1 | 1 | 1 | 0 | 0 | .333 | .391 | .524 |
| 2 Judge RF | 2 | 1 | 1 | 0.7 | 1 | 4 | 1 | 1 | 1 | .250 | .429 | .813 |
| - Domínguez LF | 2 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | .333 | .380 | .622 |
| 3 Bellinger LF | 3 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .324 |
| - DeJong SS | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | .189 | .302 | .405 |
| 4 Rice C | 3 | 1 | 1 | 1.2 | 0 | 2 | 0 | 0 | 0 | .238 | .304 | .405 |
| - Henry, P C | 1 | 0 | 1 | 0.4 | 1 | 1 | 0 | 0 | 0 | .192 | .250 | .231 |
| 5 Stanton DH | 2 | 1 | 1 | 0.6 | 0 | 1 | 0 | 0 | 1 | .269 | .259 | .731 |
| - Goldschmidt DH | 2 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | .348 | .375 | .652 |
| 6 Chisholm Jr. 2B | 2 | 1 | 1 | 0.7 | 1 | 1 | 1 | 1 | 0 | .250 | .419 | .417 |
| - Cabrera, O 2B | 1 | 1 | 1 | 0.7 | 1 | 1 | 0 | 0 | 0 | .200 | .294 | .267 |
| 7 Caballero SS | 3 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 0 | .185 | .267 | .370 |
| - Martin, G CF | 1 | 0 | 1 | 0.4 | 0 | 1 | 0 | 0 | 0 | .444 | .500 | 1.111 |
| 8 McMahon 3B | 3 | 0 | 2 | 1.0 | 2 | 2 | 1 | 0 | 0 | .178 | .213 | .289 |
| - West, K 1B | 1 | 1 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 9 Escarra 1B | 2 | 0 | 1 | 1.0 | 1 | 1 | 1 | 0 | 1 | .257 | .297 | .571 |
| - Schuemann 3B | 1 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 1 | .281 | .452 | .375 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
7%
|
0
6%
|
0
5%
|
0
0%
|
0
0%
|
0
0%
|
1
0%
|
0
0%
|
0
0%
|
1 | 4 | 0 | |
|
6
93%
|
0
94%
|
0
95%
|
7
100%
|
0
100%
|
0
100%
|
0
100%
|
1
100%
|
-
100%
|
14 | 19 | 0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Díaz, Y 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .310 | .429 | .586 |
| - McCoy 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 Feduccia C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .094 | .194 | .219 |
| - Vellojin C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 |
| 3 Lux 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .190 | .190 | .238 |
| - Cotes 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4 Caminero 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | .360 | .348 |
| - Santa Maria 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5 Simpson CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .367 | .387 | .467 |
| - Pineda RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 6 Williamson DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .417 | .500 |
| - Rodriguez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7 Williams, C SS | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | .300 | .313 | .467 |
| 8 DeLuca CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | .270 | .405 |
| 9 Vilade LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .302 | .326 |
| Name | IP | H | HH | R | ER | BB | K | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, N (L, 0-4) | 3.2 | 12 | 0 | 11 | 11 | 2 | 0 | 3 | 14.49 | 4.375 |
| Kmatz | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.0 |
| Corbett | 0.1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 54.00 | 20.0 |
| Bigge | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.42 | 10.0 |
| Booser | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | 1.0 |
| Cleavinger | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 2.0 |
| Seymour, I | 1.0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2.70 | 3.0 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Springer DH | 3 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | .324 | .444 | .622 |
| - Jiménez, E DH | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .333 | .524 |
| 2 Clement 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .364 | .450 |
| - Jiménez, L 2B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .231 | .310 | .231 |
| 3 Guerrero Jr. 1B | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | .444 | .545 | .722 |
| - Hornung 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| - Scannell 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| 4 Barger RF | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | .310 | .396 | .595 |
| - Lukes RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .468 | .417 |
| 5 Kirk C | 3 | 2 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | .231 | .310 | .423 |
| - Schneider LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .132 | .277 | .132 |
| 6 Varsho CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .380 | .426 | .820 |
| - Straw CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .243 | .200 |
| 7 Okamoto 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .316 | .435 | .632 |
| - Lantigua 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .421 | .364 |
| 8 Sánchez, J LF | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 1 | .265 | .333 | .367 |
| - Heineman C | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .391 | .571 |
| 9 Giménez SS | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .368 | .455 | .842 |
| - Rivera SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .348 | .368 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0
50%
|
0
50%
|
0
38%
|
3
75%
|
0
78%
|
0
69%
|
0
74%
|
0
84%
|
0
0%
|
3 | 7 | 0 | |
|
0
50%
|
0
50%
|
1
62%
|
0
25%
|
0
22%
|
1
31%
|
0
26%
|
0
16%
|
2
100%
|
4 | 9 | 2 |
| Name | AB | R | H | xH | HH | TB | RBI | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Lindor SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .158 | .200 | .158 |
| - Robertson SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 Soto, J LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .150 | .190 | .200 |
